Статистика YouTube канала Shemaroo
Поделиться


Shemaroo
Дата создания: 2007-09-01Количество подписчиков: 34 100 000 (0-й)
Количество просмотров: 18 244 053 807 (0-й)
Количество видео для просмотра: 8 332
О чем канал: Welcome to ShemarooEnt, one of the finest destinations for exclusive entertainment content on YouTube. With a wide spectrum of first class content in various genres and languages, it is guaranteed to provide you the Best viewing experience. Movies , songs , scenes, lifestyle , comedy you name it ..we have it all. With blockbuster movies like Don, Anand , Ram Teri Ganga Maili , Chupke Chupke and more shemarooent proves to be the best youtube destination for bollywood entertainment. Shemaroo Entertainment Ltd. has been at the forefront of the infinitely exciting Indian Entertainment Industry since five decades. No surprise then, that the brand has become synonymous with quality entertainment in the country today generating an immense amount of respect, trust and goodwill from its partners.
Статистика просмотров, подписчиков и заработка на ютубе за последние 14 дней
| Дата | Подписчики | Разница | Просмотров | Разница | Роликов | Разница | ~Доход |
|---|---|---|---|---|---|---|---|
| 2021-11-30 | 34 100 000 | ... | 18 244 053 807 | +9 661 988 | 8 332 | +7 | $3k - 11.5k |
| 2021-11-29 | 34 100 000 | +100 000 | 18 234 391 819 | +9 990 533 | 8 325 | +10 | $3.1k - 11.9k |
| 2021-11-28 | 34 000 000 | ... | 18 224 401 286 | +10 587 266 | 8 315 | +8 | $3.3k - 12.7k |
| 2021-11-27 | 34 000 000 | ... | 18 213 814 020 | +10 536 470 | 8 307 | +6 | $3.3k - 12.6k |
| 2021-11-26 | 34 000 000 | ... | 18 203 277 550 | +11 103 943 | 8 301 | +8 | $3.5k - 13.3k |
| 2021-11-25 | 34 000 000 | ... | 18 192 173 607 | +6 157 322 | 8 293 | +14 | $1.9k - 7.3k |
| 2021-11-24 | 34 000 000 | ... | 18 186 016 285 | +12 258 445 | 8 279 | +10 | $3.9k - 14.7k |
| 2021-11-23 | 34 000 000 | ... | 18 173 757 840 | +11 926 933 | 8 269 | +6 | $3.8k - 14.3k |
| 2021-11-22 | 34 000 000 | ... | 18 161 830 907 | -25 061 809 | 8 263 | +8 | $-8019 - -30074 |
| 2021-11-21 | 34 000 000 | +100 000 | 18 186 892 716 | ... | 8 255 | +4 | $0 - 0 |
| 2021-11-20 | 33 900 000 | ... | 18 186 892 716 | +11 968 509 | 8 251 | +6 | $3.8k - 14.3k |
| 2021-11-19 | 33 900 000 | ... | 18 174 924 207 | +24 157 434 | 8 245 | -2 | $7.7k - 28.9k |
| 2021-11-18 | 33 900 000 | ... | 18 150 766 773 | +11 258 203 | 8 247 | +6 | $3.6k - 13.5k |
| 2021-11-17 | 33 900 000 | ... | 18 139 508 570 | ... | 8 241 | ... | $0 - 0 |
