Статистика YouTube канала YRF
Поделиться


YRF
Дата создания: 2006-06-07Количество подписчиков: 43 100 000 (0-й)
Количество просмотров: 25 407 567 700 (0-й)
Количество видео для просмотра: 3 110
О чем канал: One of the biggest privately owned Studios in India – Yash Raj Films (YRF). In the last four decades, YRF has grown from strength to strength and is the country’s premier independent Studio conglomerate. The company's core lies in the production and distribution of some of the industry's top grossing films and today has India's most enviable film catalogue. With offices in New York, London, and Dubai, YRF handles its own global distribution of films. YRF has its own state-of-the-art fully integrated Studio. It has recently forayed into the International space with YRF Entertainment. The company has its own music and home entertainment labels, design cell and post-production facilities, marketing, digital, licensing, merchandising and talent management divisions, as well as in-house units focused on the creation of television software, ad films and music videos. YRF is an integral part of the entertainment business in India. Know more: www.yashrajfilms.com
Статистика просмотров, подписчиков и заработка на ютубе за последние 14 дней
| Дата | Подписчики | Разница | Просмотров | Разница | Роликов | Разница | ~Доход |
|---|---|---|---|---|---|---|---|
| 2021-11-30 | 43 100 000 | ... | 25 407 567 700 | +11 739 849 | 3 110 | +2 | $3.7k - 14k |
| 2021-11-29 | 43 100 000 | ... | 25 395 827 851 | +12 841 657 | 3 108 | +1 | $4.1k - 15.4k |
| 2021-11-28 | 43 100 000 | +100 000 | 25 382 986 194 | +26 113 069 | 3 107 | +1 | $8.3k - 31.3k |
| 2021-11-27 | 43 000 000 | ... | 25 356 873 125 | ... | 3 106 | +1 | $0 - 0 |
| 2021-11-26 | 43 000 000 | ... | 25 356 873 125 | +12 913 631 | 3 105 | +1 | $4.1k - 15.4k |
| 2021-11-25 | 43 000 000 | ... | 25 343 959 494 | +12 738 687 | 3 104 | +1 | $4k - 15.2k |
| 2021-11-24 | 43 000 000 | ... | 25 331 220 807 | +12 905 694 | 3 103 | +1 | $4.1k - 15.4k |
| 2021-11-23 | 43 000 000 | ... | 25 318 315 113 | +24 498 135 | 3 102 | +1 | $7.8k - 29.3k |
| 2021-11-22 | 43 000 000 | +100 000 | 25 293 816 978 | +15 448 030 | 3 101 | +1 | $4.9k - 18.5k |
| 2021-11-21 | 42 900 000 | ... | 25 278 368 948 | ... | 3 100 | +1 | $0 - 0 |
| 2021-11-20 | 42 900 000 | ... | 25 278 368 948 | +30 771 107 | 3 099 | +1 | $9.8k - 36.9k |
| 2021-11-19 | 42 900 000 | ... | 25 247 597 841 | +25 107 592 | 3 098 | +4 | $8k - 30.1k |
| 2021-11-18 | 42 900 000 | ... | 25 222 490 249 | +13 678 323 | 3 094 | +8 | $4.3k - 16.4k |
| 2021-11-17 | 42 900 000 | ... | 25 208 811 926 | ... | 3 086 | ... | $0 - 0 |
